Challenges in fundraising
With the changing economic market and declining income for charities, War Child was prepared for a challenging 2013. The big questions were: whether we could increase our private donor base through traditional fundraising methods like door-to-door fundraising; whether our current corporate donors would continue their support and whether new companies would start supporting War Child considering the challenging economic situation and with more charities competing for less funding, and; whether War Child would be able to increase our income from institutional fundraising and from mobilising others to organise events, both of which showed great potential.
Income private fundraising | 2013 | 2012 |
Individuals | € 7,956,969 | € 8,465,457 |
Businesses | € 1,684,828 | € 2,134,017 |
Kids & Schools | € 454,236 | € 410 |
Non-fundraising foundations | € 918,686 | € 671,350 |
Other organisations | € 306,993 | € 329,827 |
Legacies | € 156,837 | € 608,745 |
Gifts in kind | € 194,389 | € 157,561 |
| € 11,672,938 | € 12,367,367 |
Income third parties | | |
Dutch Postcode Lottery | € 3,115,860 | € 1,350,000 |
Plan | € 248,111 | € 0 |
Swedish Lottery | € 191,189 | € 0 |
Other fundraising organisations | € 45,362 | € 801,837 |
| € 3,600,522 | € 2,151,837 |
Income from governments | | |
Dutch Ministry of Foreign Affairs - MFS II | € 4,235,811 | € 5,346,704 |
Dutch Ministry of Foreign Affairs - other | € 56,695 | € 301,895 |
UN and UN organisations | € 2,754,641 | € 421,714 |
European Commission funding | € 1,576,380 | € 1,411,269 |
Other governmental organisations | € 424,775 | € 632,682 |
| € 9,048,302 | € 8,114,262 |
Total fundraising income | € 24,321,762 | € 22,633,466 |
Overall, 2013 was a successful year for War Child in terms of fundraising as we met our overall fundraising goal of € 20.5 million largely due to the enormous success of institutional fundraising. It was a difficult year for private fundraising targeting individual donors, groups, and companies. Income from private fundraising totaled € 11.7 million well under 2013’s target of € 12.6 million. However, income from the kids and schools segment of private fundraising was exceptionally good, and more income was also generated from third party events in 2013 than ever before. In contrast, income from individual donors and companies was below target. The budget-actuals for private fundraising are shown below.
Income private fundraising | Realised 2013 | Planned |
Individuals | € 7,956,969 | € 8,830,000 |
Businesses | € 1,684,828 | € 2,269,500 |
Kids & Schools | € 454,236 | € 400,000 |
Non-fundraising foundations | € 918,686 | € 530,125 |
Other organisations | € 306,993 | € 152,000 |
Legacies | € 156,837 | € 404,718 |
Gifts in kind | € 194,389 | € 0 |
Total | € 11,672,938 | € 12,586,343 |
Added to My report
add to My report