International stakeholders
One of War Child’s strategic objectives is to raise awareness on the situation of children in conflict-affected areas. Not only in the Netherlands, but worldwide. To this end, War Child’s communication with our international stakeholders aims to inform them about the War Child approach and engage them in our work. An important aspect of communicating effectively to our international stakeholders is ensuring that our in-country staff has the right tools to communicate with their constituency, in line with War Child’s corporate messaging.
In 2013, we worked to develop a communication toolkit, including templates for brochures, reports and posters, plus a corporate power point presentation and factsheet, to support both head office and in-country communication. Country offices can also turn to a dedicated staff member at head office for communications support, our to our online brand guru, Brandon, for advice on style, photos or other subjects related to our brand book.
Stakeholders | Involvement | Influence on War Child policy | Communication means | Satisfaction |
Children, young people and adults in programme countries | Participatory needs assessments, child rights analysis | High | Very diverse: radio, TV, theatre, ICT, newsletters, direct contact | Evaluations mostly are positive. |
Partner organisations | Direct contact | Medium | Corporate brochure, corporate film, annual report, corporate website | Evaluations are generally very positive |
Institutional donors and foundations | Submission of proposal, direct contact and networking | Medium | Proposals and reports, evaluations and impact studies, direct contact | Positive, demonstrated by new funding agreements |
United Nations 1. UNICEF 2. Office of the Special Representative of the Secretary for Children 3. Human Rights Council | Direct contact, networks 1. Preparation of OPAC alternative report for SL, NL 2. direct contact 3. submission of NGO coalition report on child rights | Medium | Reports, direct contact, side events to high-level UN events at the Human Rights Council | Not measured |
National governments | | Low | Direct contact, corporate brochure, annual report | Not measured |
International networks, platforms, knowledge institutions | | Medium | Direct contact | Not measured |
Other non-governmental organisations (NGOs) | | Low | Direct contact | Not measured |
Volunteers | | Medium | Online platform for voluntary spokes people | Positive and enthusiastic in direct feedback |
War Child management | | High | Direct contact, meetings (2 x per year) | Not measured |
War Child staff | Shura, the employees council | High | TAM TAM (weekly internal update) Yammer (online platform for informal information sharing) Brochures, posters, newsletters | Not measured |
Added to My report
add to My report